Dubbele en halve laag papierstof voor papiermachine waardoor weefselpapier wordt gevormd
Technische S pecificatie:
| Weefselreeks en Soorten | Model van stof | Draad Diameter | Dichtheid (stukken | Sterkte (N / cm) | Dik- | Air Perm-eation m3 / m2h | Max. verlenging | |||
schering | inslag | schering | inslag | Mesh Oppervlakte | Plaats plaatsen | |||||
2.5 Layer Forming Screen | 6025 | 0.17 | 0.13,0.17 | 68 | 62 | = 960 | = 600 | 0.70 | 5500 | 0,46% |
6035 | 0.17 | 0.13,0.20 | 68 | 49 | = 960 | = 700 | 1.00 | 6500 | 0,45% | |
3850 | 0.27 | 0.20,0.25 | 43 | 34 | = 1500 | = 1000 | 1.44 | 7500 | 0,45% | |
4345 | 0,20 | 0.20,0.25 | 49 | 41.5 | = 1100 | = 850 | 1.25 | 6200 | 0,45% | |
http://www.kbpolyestermesh.com/paper-machine-clothing/polyester-forming-fabric/two-and-half-layer-polyester-synthetic-woven.html http://www.kbpolyestermesh.com/paper-machine -Kledingverkoop / polyester-vormende stof / twee-en-half-layer-polyester-synthetische woven.html

